| Model | WR 4 x 1300 | WR 4 x 2000 | WR 3 x 2500 | ||
| Max. thickness | mm | 4 | 4 | 3 | |
| Max. width | mm | 1300 | 2000 | 2500 | |
| Yield limit | mpa | 245 | 245 | 245 | |
| Min. roll diameter full capacity | mm | 200 | 200 | 200 | |
| Top roller diameter | mm | 135 | 135 | 135 | |
| Bottom roller diameter | mm | 135 | 135 | 135 | |
| Side roller diameter | mm | 150 | 150 | 150 | |
| Main motor | kw | 2.2 | 3 | 3 | |
| Upper motor | kw | 1.5 | 1.5 | 1.5 | |
| Dimension | L. | mm | 2160 | 3210 | 3750 |
| W. | mm | 900 | 970 | 770 | |
| H. | mm | 900 | 1316 | 1220 | |
| Weight | kg | 1250 | 1650 | 2020 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!